No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Thursday | 19-06-2025 | 0 1 2 1 3 4 | 1 |
2 | Wednesday | 18-06-2025 | 3 6 2 0 7 1 | 1 |
3 | Tuesday | 17-06-2025 | 3 0 5 6 4 8 | 1 |
4 | Monday | 16-06-2025 | 8 0 6 3 2 1 | 1 |
5 | Sunday | 15-06-2025 | 1 0 5 6 9 8 | 1 |
6 | Saturday | 14-06-2025 | 9 0 2 5 4 7 | 1 |
7 | Friday | 13-06-2025 | 6 9 1 5 4 8 | 1 |
8 | Thursday | 12-06-2025 | 1 0 5 8 9 6 | 1 |
9 | Wednesday | 11-06-2025 | 8 0 2 1 6 5 | 1 |
10 | Tuesday | 10-06-2025 | 3 0 6 9 5 8 | 1 |

