No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Saturday | 05-04-2025 | 8 7 5 2 1 1 | 1 |
2 | Friday | 04-04-2025 | 1 4 3 6 5 8 | 1 |
3 | Thursday | 03-04-2025 | 3 3 8 5 2 4 | 1 |
4 | Wednesday | 02-04-2025 | 8 5 3 6 2 5 | 1 |
5 | Tuesday | 01-04-2025 | 6 9 7 8 1 0 | 1 |
6 | Monday | 31-03-2025 | 3 2 1 6 9 8 | 1 |
7 | Sunday | 30-03-2025 | 3 2 6 9 8 0 | 1 |
8 | Saturday | 29-03-2025 | 3 2 6 9 0 8 | 1 |
9 | Friday | 28-03-2025 | 4 7 6 9 6 4 | 1 |
10 | Thursday | 27-03-2025 | 3 2 9 8 7 4 | 1 |

