No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 6 9 7 8 1 0 | 1 |
2 | Monday | 31-03-2025 | 3 2 1 6 9 8 | 1 |
3 | Sunday | 30-03-2025 | 3 2 6 9 8 0 | 1 |
4 | Saturday | 29-03-2025 | 3 2 6 9 0 8 | 1 |
5 | Friday | 28-03-2025 | 4 7 6 9 6 4 | 1 |
6 | Thursday | 27-03-2025 | 3 2 9 8 7 4 | 1 |
7 | Wednesday | 26-03-2025 | 3 2 6 9 0 8 | 1 |
8 | Tuesday | 25-03-2025 | 3 0 6 9 8 5 | 1 |
9 | Monday | 24-03-2025 | 2 0 1 9 7 3 | 1 |
10 | Sunday | 23-03-2025 | 0 1 3 6 9 2 | 1 |

